Annual General Meeting Reports
Annual General Meeting 2018
Tenpin Bowling Association of Queensland Inc 2017 Financials Signed
Annual General Meeting 2017
2016-2017 How far we have come
2016-2017Signed Audited Financial Statements – TENPI5
Annual General Meeting 2016
2016 Chairmans Report for the AGM
2016 AGM TBAQ State Administrators Report
Annual General Meeting 2015
Annual General Meeting 2014
| Minutes AGM 22 March 2014 FINAL | 2014 AGM Minutes |
| TBAQ Chairmans Report | Trevor Gilliland |
| TBAQ State Administrators Report | Gail Torrens |
| Disability Committee – Chairperson Report | Beth Boyd |
| Senior Teams – Managers Report | Broni Morgan |
| SQ Jnr Assoc. – Presidents Report | Greg Naylor |
| SQ Jnr Assoc. – Treasurers Report | Wendy Otago |
| SQ Jnr Assoc. – Secretarys Report | Donna Wingett |
| Queensland Youth Team – Boys Coach Report | Don Lindsay |
| Queensland Youth Team – Boys Manager Report | Amanda Duffy |
| Queensland Youth Team – Girls Coach Report | Peter Finitsis |
| Queensland Youth Team – Girls Manager Report | Jacinta Gilliland |
| SQ Presidents Shield Team – Boys Coach Report | Donna Wingett |
| SQ Presidents Shield Team – Girls Coach Report | Grant Otago |
| SQ Presidents Shield Team – Girls Manager Report | Wendy Otago |
| Rachuig Report – Mens Coach and Manager | Gail Torrens & Brian Bates |
| Rachuig Report – Womens Coach | Grant Otago |
Annual General Meeting 2013
| Presidents Report | Trevor Gilliland |
| Secretarys Report | Andrew Shinnie |
| Administrators Report | Gail Torrens |
| Adult Committee Report | Broni Morgan |
| Seniors & Rachuig Coaching Reports | Gail Torrens |
| Rachuig Mens Coaching Report | Ian Schuler |
| Disability Team Coaching Report | Andy Grandison |
| Disability Chairpersons Report |
Beth Boyd |
| Youth Team Manager Report |
Beth Grandison |
| Youth Team Boys Manager Report |
Don Lindsay |
| Youth Team Boys Coaching Report |
Andy Grandison |
| Youth Team Girls Coaching Report | Peter Finitsis |
| SQ Junior Assoc Presidents Report | Greg Naylor |
| SQ Junior Assoc Treasurers Report | Wendy Otago |
| SQ Presidents Shield Boys Coaching Report | Donna Wingett |
| SQ Presidents Shield Girls Coaching Report | Grant Otago |
| SQ Presidents Shield Boys Manager Report | Barbara Lutz |
| SQ Prersidents Shield Girls Manager Repoirt | Wendy Otago |
| The Budget Jan 2012 – December 2012 |
TBAQ Treasurer |
Annual General Meeting 2012








